
Main Economic Events and Corporate Reports for Wednesday, November 12, 2025: OPEC's Oil Report, U.S. Energy Department Forecasts, Release of CPI and Trade Balance Data from Russia, and Reports from Cisco, GlobalFoundries, Pan American Silver, and Other Companies.
Pre-Market (Reports released before the main trading session opens)
| Company Name | Ticker | Report Time | Country | Exchange | Sector/Industry |
|---|---|---|---|---|---|
| GlobalFoundries Inc. | GFS | Pre-Market | USA | NASDAQ | Semiconductors |
| TransDigm Group Inc. | TDG | Pre-Market | USA | NYSE | Aerospace |
| Loblaw Companies Ltd. | L | Pre-Market | Canada | TSX | Retail (Groceries, Pharmacies) |
| Tencent Music Entertainment Group | TME | Pre-Market | China | NYSE | Entertainment (Music Streaming Services) |
| Infineon Technologies AG | IFX | Pre-Market | Germany | Xetra (Frankfurt) | Information Technology (Semiconductors) |
| E.ON SE | EOAN | Pre-Market | Germany | Xetra (Frankfurt) | Utilities (Electricity) |
| RWE AG | RWE | Pre-Market | Germany | Xetra (Frankfurt) | Utilities (Electricity) |
| Bayer AG | BAYN | Pre-Market | Germany | Xetra (Frankfurt) | Healthcare (Pharmaceuticals) |
| Experian plc | EXPN | Pre-Market | United Kingdom | LSE (London) | Information Services (Credit Ratings) |
| On Holding AG | ONON | Pre-Market | Switzerland | NYSE | Consumer Goods (Athletic Footwear) |
| Circle Internet Group, Inc. | CRCL | Pre-Market | USA | NYSE | Fintech (Cryptocurrencies, USDC Stablecoin) |
Post-Market (Reports released after the main trading session closes)
| Company Name | Ticker | Report Time | Country | Exchange | Sector/Industry |
|---|---|---|---|---|---|
| Cisco Systems, Inc. | CSCO | Post-Market | USA | NASDAQ | Information Technology (Networking Equipment) |
| Pan American Silver Corp. | PAAS | Post-Market | Canada | NYSE | Precious Metals Mining (Silver) |
| Manulife Financial Corp. | MFC | Post-Market | Canada | TSX (Toronto) | Financial Services (Insurance) |
| Flutter Entertainment plc | FLTR | Post-Market | Ireland | LSE (London) | Online Entertainment Services (Betting) |
| Power Corporation of Canada | POW | Post-Market | Canada | TSX (Toronto) | Financial Holding (Investments, Insurance) |
| Element Fleet Management Corp. | EFN | Post-Market | Canada | TSX (Toronto) | Industry (Fleet Management) |
| Sberbank of Russia (PJSC) | SBER | Post-Market | Russia | MOEX | Finance (Bank) |
November 12, 2025, is set to be a busy day for global markets. The release of OPEC's monthly oil report and the short-term forecasts from the U.S. Department of Energy are expected to dictate oil price movements, especially in light of the recovery of global production and supply-demand balance. The cartel is anticipated to maintain forecasts on global consumption, while U.S. data may indicate changes in inventory dynamics and price expectations for 2026.
Key macroeconomic indicators from Russia, including the trade balance and the consumer price index, will provide investors insight into the current resilience of the ruble and domestic demand. Strong data may bolster the positions of Russian securities on the Moscow Exchange, particularly in the energy and banking sectors.
Corporate reports will attract attention in the technology and industrial segments. Investors are looking for insights from Cisco on the development of AI networking solutions, while GlobalFoundries and Infineon are expected to provide signals about the state of the global semiconductor market. Pan American Silver's results may reflect the sector's response to volatility in precious metals, while Sberbank's reports may reveal trends in domestic bank lending.
Key topics to monitor include:
-
forecasts for global oil demand and OPEC's balance;
-
trends in semiconductor manufacturing (GlobalFoundries, Infineon);
-
dynamics of Russian macroeconomic indicators;
-
prospects for the financial sector (Sberbank, Manulife, Power Corp).
Overall, the day promises significant volatility in commodity and equity markets. Investors should monitor the reactions of oil futures, S&P 500 indices, and MOEX, as well as reports from technology companies that could set the tone for the entire market in the latter half of the week.