
Key Economic Events and Corporate Earnings Reports for the Week of January 12–16, 2026: U.S. CPI and PPI, Macroeconomic Data from Europe and Asia, Kickoff of Earnings Season for Major Banks. A Day-by-Day Overview for Global Investors.
Monday, January 12, 2026
On this day, major companies from the S&P 500, Euro Stoxx 50, Nikkei 225, and MOEX indices do not release quarterly earnings reports.Tuesday, January 13, 2026
Before Market Open:
| Company (Ticker) | Industry | Country | Company Overview |
|---|---|---|---|
| JPMorgan Chase (JPM) | Banking Services | USA | One of the largest banks in the United States, an international financial holding providing a wide range of banking and investment services to corporate and private clients. |
| Delta Air Lines (DAL) | Airlines | USA | A leading American airline, one of the largest and oldest in the world, based in Atlanta, providing passenger and cargo flights across a global network. |
| Bank of New York Mellon (BK) | Financial Services | USA | An American financial corporation, the largest custodian bank in the world and asset servicing provider (managing approximately $2.3 trillion in assets with about $45 trillion in AUC), and one of the oldest banks in the U.S. |
After Market Close: (no major reports)
Wednesday, January 14, 2026
Before Market Open:
| Company (Ticker) | Industry | Country | Company Overview |
|---|---|---|---|
| Citigroup (C) | Banking Services | USA | An American banking conglomerate, one of the largest international banks providing financial services globally (part of the "Big Four" U.S. banks). |
| Wells Fargo (WFC) | Banking Services | USA | A large American financial services company with a global presence, focusing on retail and commercial banking; one of the four largest banks in the U.S. |
| Infosys (INFY) | IT Consulting and Services | India | A leading Indian IT company engaged in business consulting, information technology, and outsourcing; one of the largest firms in the IT services sector. |
| Bank of America (BAC) | Banking Services | USA | An American financial corporation, one of the largest banks and financial conglomerates in the U.S. (part of the "Big Four"), providing banking, investment, and other financial services worldwide. |
After Market Close: (no major reports)
Thursday, January 15, 2026
Before Market Open:
| Company (Ticker) | Industry | Country | Company Overview |
|---|---|---|---|
| Taiwan Semiconductor (TSM) | Semiconductors | Taiwan | A Taiwanese semiconductor company, the world's largest contract manufacturer of microchips (foundry), producing integrated circuits for leading global technology firms. |
| Goldman Sachs (GS) | Investment Banking | USA | One of the largest investment banks and multi-faceted financial companies in the world, providing services in investment banking, securities trading, and asset management. |
| BlackRock (BLK) | Asset Management | USA | The world's largest investment management company, based in New York; offers clients fund management and investment portfolio services. |
| Morgan Stanley (MS) | Investment Banking | USA | A major American investment bank and financial services company specializing in investment banking, securities trading, and asset management for institutional and private clients. |
After Market Close:
| Company (Ticker) | Industry | Country | Company Overview |
|---|---|---|---|
| J.B. Hunt Transport (JBHT) | Logistics and Transportation | USA | One of the largest transportation and logistics companies in the U.S., specializing in freight transportation and intermodal logistics; headquartered in Lowell, Arkansas. |
Friday, January 16, 2026
Before Market Open:
| Company (Ticker) | Industry | Country | Company Overview |
|---|---|---|---|
| PNC Financial (PNC) | Banking Services | USA | An American banking holding company, one of the largest regional banks in the U.S. (based in Pittsburgh) – offers retail and commercial banking services. |
| Regions Financial (RF) | Banking Services | USA | An American banking company, a regional bank headquartered in Birmingham, Alabama, serving customers primarily in the southeastern U.S. |
| State Street (STT) | Financial Services | USA | An American financial corporation, the largest provider of custodial and investment services (one of the global leaders in asset servicing and management) headquartered in Boston. |
| M&T Bank (MTB) | Banking Services | USA | An American commercial bank (regional banking holding company), headquartered in Buffalo, New York; primarily operates in the northeastern United States, providing banking services to individuals and businesses. |
After Market Close: (no major reports)